Your shopping cart is empty!
SPECIFICATIONS
1. Write / Read Speed
Maximum Write Speed | Maximum Read Speed | ||
DVD-R | 24x | DVD-ROM (SL/DL) | 16x/12x |
DVD-R DL | 8x | DVD-R/-RW | 16x/13x |
DVD-RW | 6x | DVD-R DL | 12x |
DVD-RAM | 12x | DVD-RAM (ver2.0 & higher) | 12x |
DVD+R | 24x | DVD-Video (CSS Complint Disc) | 6x |
DVD+R DL | 8x | DVD+R/RW | 16x/13x |
DVD+RW | 8x | DVD+R DL | 12x |
CD-R | 48x | DVD-R/-RW/-ROM | 48x/40x/48x |
CD-RW | 32x | CD-DA (DAE) | 40x |
2. Host Interface
3. External Dimensions (W x H x D)
4. Net Weight
System Requirement